Courses
Our Insurance Courses
All courses can either be delivered on site or by zoom (webinar)
Marine
No. | Title | Duration |
---|---|---|
1. | Introduction to Marine Insurance | 3 or 6 Hours |
2. | Introduction to Cargo Insurance | 1, 3 or 6 Hours |
3. | Cargo Insurance (Advanced) | 6 Hours |
4. | Cargo Claims | 3 Hours |
5. | Principles of Yacht Insurance | 3 Hours |
6. | Commercial Hull Insurance | 6 Hours |
7. | P and I Insurance | 3 Hours |
8. | Introduction to General Average | 2 Hours |
9. | Institute Cargo Clauses | 6 Hours |
10. | Marine Cargo Policy Form | 3 Hours |
11. | Marine Liabilities (Ship Repairer, Marina Operator) | 4 Hours |
12. | Freight Forwarder and Transport Intermediary | 3 Hours |
13. | INCO Terms | 2 Hours |
14. | Liability Conventions of Transport Companies | 4 Hours |
Marine: USA
No. | Title | Duration |
---|---|---|
15. | Introduction to Marine Insurance in the United States | 3 Hours |
16. | Introduction to Cargo Insurance in the United States | 3 Hours |
Marine: Canada
No. | Title | Duration |
---|---|---|
17. | Introduction to Marine Insurance in Canada | 3 Hours |
18. | Introduction to Cargo Insurance in Canada | 6 Hours |
Liability
No. | Title | Duration |
---|---|---|
19. | General principles of Contract and Tort | 3 Hours |
20. | Introduction to Liability Insurance | 2 Hours |
21. | Professional Indemnity Insurance | 2 Hours |
22. | Professional Indemnity Insurance ( Insurance Brokers) | 1 Hour |
23. | Directors and Officers Insurance ( D & O) | 1 Hour |
24. | Public Liability Insurance | 3 Hours |
Energy
No. | Title | Duration |
---|---|---|
25. | Introduction to the Energy Industry | 2 Hours |
26. | Introduction to Energy Insurance | 2 Hours |
27. | Upstream Energy Insurance | 1 Hour |
28. | Downstream Energy Insurance | 1 Hour |
Aviation
No. | Title | Duration |
---|---|---|
29. | Introduction to Aviation Insurance | 2 Hours |
Jervis ICI Ltd. Edwinstowe House Mansfield Nottinghamshire UK NG21 9PR